
Formula: YF3
Application: Infrared film, photobrazing doping, excellent material in infrared band.
Properties: Molecular weight 145.90. A gelatinous substance. The melting point is 1387℃, the boiling point is 2230℃, and the relative density is 4.01. Insoluble in water, insoluble in dilute acid.
| Analysis result: | |||||
| TREO | 76.66% | Y203/TERO | 99.99% | ||
| La2O3 | 12 | CeO2 | 10 | Fe2O3 | 100 | 
| Pr6O11 | 10 | Nd2O3 | 22 | Al2O3 | 100 | 
| Sm2O3 | 10 | Eu2O3 | 10 | Ni | 100 | 
| Gd2O3 | 10 | Tb4O7 | 10 | LOI—0.13% | |
| Dy2O3 | 11 | Ho2O3 | 290 | ||
| Er2O3 | 29 | Tm2O3 | 10 | ||
| Yb2O3 | 10 | Lu2O3 | 10 | ||
 蒙公网安备 15020702000273号
 蒙公网安备 15020702000273号